Applications
Computers, precision instruments, test equipment, communications/broadcasting equipment and automatic control systems with high supply-quality requirements.
Get a quote ↗JIADEST / Precision AC Power Conditioners
Manufacturer’s series: JJW
AC power conditioners using sine-wave energy-distribution voltage-regulation technology, combining voltage stabilization and mains purification. Brochure states high regulation accuracy, fast dynamic response, low distortion, broad load compatibility and strong electromagnetic-interference resistance.
Search the complete technical catalog ↗
Computers, precision instruments, test equipment, communications/broadcasting equipment and automatic control systems with high supply-quality requirements.
| Parameter | Published specification |
|---|---|
| Input voltage | Single-phase 185–250 V |
| Output voltage | Phase 220 V ±1% |
| Frequency | 50 Hz ±2 Hz |
| Load regulation | ≤±0.5% |
| Efficiency | >90% |
| Waveform distortion | ≤5% |
| Response time | 20–100 ms |
| Spike attenuation | Input 500 V / 13 µs; output ≤5 V |
| Ambient temperature | −10 to +40°C |
| Audible noise | ≤60 dB at 1 m |
| Dielectric withstand | 1500 VAC / 1 min, no flashover or breakdown |
| Overvoltage protection | Single-phase 246 V ±4 V |
| Insulation resistance | Single-phase unit to earth >5 MΩ |
Designations are retained as published. Separate rows or variants with the same designation remain distinct in the relevant tables.
| Model / rating (kVA) | Phase arrangement | Product L×W×H (cm) | Package L×W×H (cm) | Weight (kg) | Units per package |
|---|---|---|---|---|---|
| JJW-0.5 | Single-phase | 16×35×25 | 23×41×33 | 9 | 1 |
| JJW-1 | Single-phase | 16×35×25 | 23×41×33 | 10 | 1 |
| JJW-2 | Single-phase | 17×40×29 | 24×45.5×36 | 15 | 1 |
| JJW-3 | Single-phase | 23×48×42 | 35×57×49 | 27 | 1 |
| JJW-5 | Single-phase | 23×48×42 | 35×57×49 | 37 | 1 |
| JJW-10 | Single-phase | 28×53×49 | 40×61×56 | 65 | 1 |
| JJW-15 | Single-phase | 30×63×55 | 41×73×63 | 87 | 1 |
| JJW-20 | Single-phase | 30×63×55 | 41×73×63 | 100 | 1 |
| JJW-30 | Single-phase | 30×63×55 | 74×94×70 | 114 | 1 |
DIMENSIONS / CONNECTIONS / SOURCE DATA
The original sheet retains all dimensioned drawings, connection diagrams, table footnotes and published values. It is supplied in its original language for direct verification against the English specification.
Open original sheet at native resolution ↗
TALK TO JIADEST
Use the exact model, voltage, current or power rating, duty cycle and drawing reference when requesting a quotation. Confirm source discrepancies and project-specific requirements in the approved technical agreement.