Overview and applications
Used with rectifier equipment, battery charging following rectification, electric lighting, electric transport vehicles, voltage adjustment and DC supplies. Detailed specifications are designed to customer requirements.
Get a quote ↗JIADEST / Rectifier Transformers
Manufacturer’s series: ZSG
Three-phase dry-type transformer supplies for rectification and DC systems.
Search the complete technical catalog ↗
Used with rectifier equipment, battery charging following rectification, electric lighting, electric transport vehicles, voltage adjustment and DC supplies. Detailed specifications are designed to customer requirements.
Z: rectifier; S: three-phase; G: dry-type; suffixes: rated capacity in KVA and voltage class in V.
The source table has merged voltage cells listing high-side options of 380, 600, 6300 and 10000 V and low-side options of 58, 80, 132, 200, 220, 230, 300, 380, 420 and 1000 V. It does not assign an individual combination to each model.
| Model | Rated capacity (KVA) | High-side options (V) | Low-side options (V) | Weight (KG) | Track gauge A (mm) | Overall B×D×E (mm) |
|---|---|---|---|---|---|---|
| ZSG-20 | 20 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 130 | 350 | 700×310×550 |
| ZSG-40 | 40 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 290 | 550 | 930×450×830 |
| ZSG-60 | 60 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 365 | 550 | 990×470×850 |
| ZSG-100 | 100 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 430 | 550 | 950×395×730 |
| ZSG-125 | 125 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 505 | 620 | 1030×470×750 |
| ZSG-160 | 160 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 610 | 620 | 1010×410×900 |
| ZSG-175 | 175 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 670 | 680 | 1120×470×820 |
| ZSG-250 | 250 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 1030 | 780 | 1270×510×955 |
| ZSG-400 | 400 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 1380 | 820 | 1300×650×1150 |
| ZSG-500 | 500 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 1590 | 840 | 1350×550×1160 |
| ZSG-600 | 600 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 1695 | 860 | 1370×570×1210 |
| ZSG-750 | 750 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 2025 | 980 | 1570×710×1180 |
| ZSG-800 | 800 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 2600 | 1000 | 1550×860×1640 |
| ZSG-1600 | 1600 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 3600 | 1100 | 1750×1050×1700 |
| ZSG-2000 | 2000 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 5000 | 1160 | 1940×1150×1920 |
| ZSG-2500 | 2500 | 380 / 600 / 6300 / 10000 | 58 / 80 / 132 / 200 / 220 / 230 / 300 / 380 / 420 / 1000 | 6250 | 1240 | 2100×1250×2130 |
DIMENSIONS / CONNECTIONS / SOURCE DATA
The original sheet retains all dimensioned drawings, connection diagrams, table footnotes and published values. It is supplied in its original language for direct verification against the English specification.
Open original sheet at native resolution ↗
TALK TO JIADEST
Use the exact model, voltage, current or power rating, duty cycle and drawing reference when requesting a quotation. Confirm source discrepancies and project-specific requirements in the approved technical agreement.